Please find below the latest updated summary below (also as an attachment) for your reference:
Abu Dhabi Port Circular
Abu Dhabi PPA Circular Bahrain Circular
Dubai Anchorage Circular
Egypt Circular Eng Translation
Egypt Circular
Fujairah NTM 224
Fujairah NTM 225
Jebel Ali Circular
Jeddah Circular 2
Jeddah Circular
Qatar Summary
RAK Ports
Saudi Arabia Circular Eng Translation
Saudi Port Circular
Sharjah Circular
UAE Circular
As per the meeting conducted by Fujairah Immigration with all agents with regards to regulations and restrictions for crew change at Fujairah, we understand that crew change (sign on & sign off) is now permitted at Fujairah irrespective of vessel’s last port and next port of call.
(*** However there is a temporary stoppage on only “SIGN OFF”, if vessel’s Last Port is Saudi Arabian Port and understand this has been implemented since 25-Dec-17 till further notice *** )
Severance of Qatar Ties and Bans as yet (Update as of 1100 Hrs GST-26 Dec 2017) | |||||||
Sea Going Vessels | |||||||
Country | Port | Qatar Flag Vessels | Qatar Operated or Owned Vessels | Vessel to & from Qatar | Cargo to & from Qatar | Transit cargo on-board from or to Qatar | Husbandry Arrangements before or after Qatar |
UAE | Jebel Ali | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed | Not Allowed |
Dubai Anchorage | Not Allowed | Not Allowed | Reverting | Not Allowed | Not Allowed | Not Allowed | |
Hamriyah | Not Allowed | Not Allowed | Not Allowed***** | Not Allowed | Allowed***** | Not Allowed | |
Port Khalid | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Allowed***** | Not Allowed | |
Khor Fakkan | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Allowed | Not Allowed | |
Fujairah | Not Allowed | Not Allowed | Allowed* | Not Allowed | Allowed** | Partially Allowed* | |
Das Island | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed*** | Not Allowed | |
Zirku Island | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed*** | Not Allowed | |
Mubarraz Island | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed*** | Not Allowed | |
Jebel Dhanna | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed*** | Not Allowed | |
Ruwais | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed*** | Not Allowed | |
Port Khalifa | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed*** | Not Allowed | |
Mina Zayed | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed*** | Not Allowed | |
Musaffah Port | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed*** | Not Allowed | |
Ajman | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Allowed | Not Allowed | |
Mina Saqr | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Not Allowed | |
Ras Al Khaimah | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Unknown | Not Allowed | |
RAK Maritime City | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Unknown | Not Allowed | |
Al Jazeera | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Unknown | Not Allowed | |
Al Jeer Port | Not Allowed | Not Allowed | Not Allowed | Not Allowed | Unknown | Not Allowed | |
Saudi Arabia | Jubail | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed | Allowed |
Ras Tanura | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed | Allowed | |
Ras Al Khafji | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed | Allowed | |
Ras Al Khor | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed | Allowed | |
Dammam | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed | Allowed | |
Jeddah | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed | Allowed | |
Yanbu | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed | Allowed | |
Jizan | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed | Allowed | |
Rabigh | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed | Allowed | |
Bahrain | Sitra | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed | Allowed |
Khalifa Bin Salman | Not Allowed | Not Allowed | Allowed | Not Allowed | Allowed | Allowed | |
Egypt | Suez | Not Allowed | Not Allowed | No ban mentioned on circular | Not Allowed++ | No ban mentioned on circular | No ban mentioned on circular |
Alexandria | Not Allowed | Not Allowed | No ban mentioned on circular | Not Allowed++ | No ban mentioned on circular | No ban mentioned on circular | |
El Dekheila | Not Allowed | Not Allowed | No ban mentioned on circular | Not Allowed++ | No ban mentioned on circular | No ban mentioned on circular | |
Adabiya | Not Allowed | Not Allowed | No ban mentioned on circular | Not Allowed++ | No ban mentioned on circular | No ban mentioned on circular | |
Ras Gharib | Not Allowed | Not Allowed | No ban mentioned on circular | Not Allowed++ | No ban mentioned on circular | No ban mentioned on circular | |
Ras Sudr | Not Allowed | Not Allowed | No ban mentioned on circular | Not Allowed++ | No ban mentioned on circular | No ban mentioned on circular | |
Sadat | Not Allowed | Not Allowed | No ban mentioned on circular | Not Allowed++ | No ban mentioned on circular | No ban mentioned on circular | |
Wadi Feran | Not Allowed | Not Allowed | No ban mentioned on circular | Not Allowed++ | No ban mentioned on circular | No ban mentioned on circular | |
Sokhna | Not Allowed | Not Allowed | No ban mentioned on circular | Not Allowed++ | No ban mentioned on circular | No ban mentioned on circular | |
Ain Sukhna | Not Allowed | Not Allowed | No ban mentioned on circular | Not Allowed++ | No ban mentioned on circular | No ban mentioned on circular | |
Sidi Kerir | Not Allowed | Not Allowed | No ban mentioned on circular | Not Allowed++ | No ban mentioned on circular | No ban mentioned on circular | |
Port Said | Not Allowed | Not Allowed | No ban mentioned on circular | Not Allowed++ | No ban mentioned on circular | No ban mentioned on circular | |
Idku | Not Allowed | Not Allowed | No ban mentioned on circular | Not Allowed++ | No ban mentioned on circular | No ban mentioned on circular | |
Suez Canal Transit | No ban as yet | No ban as yet | No ban as yet | No ban as yet | No ban as yet | No ban as yet | |
General Note | |||||||
Suez canal transit is not affected as per the Constantia agreement.
(Important) As per the verbally gathered information, Aggregate cargo (Bulk) vessels intending to call the Port of Fujairah to load cargo are not permitted to have the last port/next port as Oman or Iran. We’re not sure if this restriction will spread to the tanker vessels as well in due course. |
|||||||
There is no clarity on points mentioned as Unknown in the above table and we have requested authorities for more information | |||||||
This information is compiled from various sources as agents only and we take no responsibility of the same | |||||||
*Fujairah Anchorage – Vessels coming from Qatar to Fujairah Anchorage (or vice versa) for Husbandry Matters :-
Vessels holding Qatari Flag or Owners / Charterers / Management from Qatar or having Qatari Nationals onboard, are NOT Permitted to call Fujairah Port or Offshore anchorage for any kind of Maritime Activities.
Vessels (excluding above mentioned Category) are Permitted to Call Offshore Anchorage for Husbandry Matters such as Bunkering, De-slopping, Fresh Water Supply, Lube Oil, Stores Delivery, Technicians Attendance, Surveyor Attendance, repairing , Diving Operation etc.
Vessels are permitted to carry out Crew change, Joining and repatriation of Personnel during her stay at Fujairah (If her Last Port of Next Port of Call is Qatar).
Fujairah Port will accept the Vessels as Normal Offshore Call with 10 Days Free Offshore Stay.
Vessels can go alongside to layby berth only for crew change, repair, however cargo operations (Discharge or Load) aren’t permitted.
|
|||||||
**OTB and Vopak at Fujairah does not allow Transit cargoes and vessels from or to Qatar. Port is considering vessels with Last Port as Qatar with transit cargo, only for Murban Crude Loading at Fujairah ADCO SPM.There is no official notification in this regard and NO other activities are permitted other than bunkering and de-slopping, stores receiving. | |||||||
***Abu Dhabi and Mina Saqr has not specifically mentioned any regarding transit cargo on board. They have just advised us to follow circular, which officially does not state any ban on Qatar Originated or Destined cargo to remain on-board | |||||||
*****Port clearance can be issued to a foreign flag vessel if sailing to Qatar ports without any cargo board. Port clearance wont be issued to vessels having transit cargo on board. Hence, vessels with transit cargo to qatar are prohibited. However, transit cargo from Qatar is not likely to be an issue | |||||||
++ No official circular | |||||||
Air Cargo and Air Travel | |||||||
Bahrain, Saudi and UAE have confirmed that, airports shall be closed | |||||||
Egypt does not have carriers plying to Qatar |