SOUNDINGS EASTHAM BAR/APPROACHES
Basis latest soundings for the Eastham Bar/approaches, Pilots have advised the following safe working drafts:-
Following the publication of a new Eastham Bar Chart on the 15th November 2017 and an Eastham Approaches chart published on the 30th November 2017, for all entrances there is a reduction to be applied to the height of tide of 0.2m provided the draughts do not exceed the canal maximum drafts issued under the Manchester ship canal notice to mariners No 11 of 2017 issued on the 15th February 2017.
It is recommended that at all times a pilot is consulted for confirmation of arrival/sailing drafts where near to or maximum water is required.
Basis this above please find tidal information detailed below:-
PLEASE NOTE ALL DRAFT INFORMATION GIVEN INCLUDES AN UNDER KEEL CLEARANCE OF 0.6M
===============================
===============================
BEAM 21.94M – 22.25M – DRAFT RESTRICTED TO 8.50M MAXIMUM FRESHWATER.
BEAM 22.25M – 22.55M – DRAFT RESTRICTED TO 8.23M MAXIMUM FRESHWATER.
BEAM 22.55M – 22.92M – DRAFT RESTRICTED TO 7.90M MAXIMUM FRESHWATER.
BEAM 22.92M – 23.07M – DRAFT RESTRICTED TO 7.80M MAXIMUM FRESHWATER.
DECEMBER 2017 HEIGHT OF TIDE MINUS 0.2M
Current maximum drafts for all vessels navigating within the Manchester Ship Canal is 8.78m FW.
PLEASE NOTE ALL DRAFT INFORMATION GIVEN INCLUDES AN UNDER KEEL CLEARANCE OF 0.6M
Date | Tide Time | Tide Height | Max Draft (FW) | Tide Time | Tide Height | Max Draft (FW) |
11TH | 05:06 | 8.0 | 7.8 | 17:33 | 8.2 | 8.0 |
12TH | 06:18 | 7.9 | 7.7 | 18:45 | 8.1 | 7.9 |
13TH | 07:26 | 8.0 | 7.8 | 19:50 | 8.2 | 8.0 |
14TH | 08:24 | 8.2 | 8.0 | 20:45 | 8.4 | 8.2 |
15TH | 09:12 | 8.5 | 8.3 | 21:32 | 8.6 | 8.4 |
16TH | 09:53 | 8.7 | 8.5 | 22:12 | 8.7 | 8.5 |
17TH | 10:30 | 9.0 | 8.78 | 22:48 | 8.8 | 8.6 |
18TH | 11:04 | 9.1 | 8.78 | 23:24 | 8.9 | 8.7 |
19TH | 11:38 | 9.2 | 8.78 | 23:57 | 8.9 | 8.7 |
20TH | 12:11 | 9.1 | 8.78 | |||
21ST | 00:30 | 8.8 | 8.6 | 12:45 | 9.0 | 8.78 |
22ND | 01:03 | 8.6 | 8.4 | 13:19 | 8.9 | 8.7 |
23RD | 01:36 | 8.4 | 8.2 | 13:54 | 8.7 | 8.5 |
24TH | 02:14 | 8.2 | 8.0 | 14:34 | 8.4 | 8.2 |
25TH | 02:57 | 8.0 | 7.8 | 15:21 | 8.2 | 8.0 |
26TH | 03:48 | 7.7 | 7.5 | 16:17 | 8.0 | 7.8 |
27TH | 04:53 | 7.6 | 7.4 | 17:23 | 8.0 | 7.8 |
28TH | 06:06 | 7.7 | 7.5 | 18:33 | 8.1 | 7.9 |
29TH | 07:16 | 8.1 | 7.9 | 19:41 | 8.5 | 8.3 |
30TH | 08:18 | 8.5 | 8.3 | 20:42 | 8.9 | 8.7 |
31ST | 09:15 | 9.0 | 8.78 | 21:38 | 9.3 | 8.78 |
ALL ABOVE TIMES ARE GMT.
JANUARY 2018 HEIGHT OF TIDE MINUS 0.2M
Current maximum drafts for all vessels navigating within the Manchester Ship Canal is 8.78m FW.
PLEASE NOTE ALL DRAFT INFORMATION GIVEN INCLUDES AN UNDER KEEL CLEARANCE OF 0.6M
Date | Tide Time | Tide Height | Max Draft (FW) | Tide Time | Tide Height | Max Draft (FW) |
1ST | 10:06 | 9.4 | 8.78 | 22:30 | 9.6 | 8.78 |
2ND | 10:56 | 9.7 | 8.78 | 23:21 | 9.8 | 8.78 |
3RD | 11:45 | 9.9 | 8.78 | |||
4TH | 00:12 | 9.8 | 8.78 | 12:33 | 10.0 | 8.78 |
5TH | 01:00 | 9.7 | 8.78 | 13:21 | 9.8 | 8.78 |
6TH | 01:49 | 9.4 | 8.78 | 14:09 | 9.5 | 8.78 |
7TH | 02:38 | 9.0 | 8.78 | 14:59 | 9.1 | 8.78 |
8TH | 03:29 | 8.5 | 8.3 | 15:51 | 8.6 | 8.4 |
9TH | 04:24 | 8.1 | 7.9 | 16:48 | 8.2 | 8.0 |
10TH | 05:26 | 7.7 | 7.5 | 17:54 | 7.8 | 7.6 |
11TH | 06:36 | 7.6 | 7.4 | 19:06 | 7.7 | 7.5 |
12TH | 07:44 | 7.7 | 7.5 | 20:12 | 7.8 | 7.6 |
13TH | 08:42 | 8.0 | 7.8 | 21:08 | 8.0 | 7.8 |
14TH | 09:30 | 8.3 | 8.1 | 21:54 | 8.3 | 8.1 |
15TH | 10:11 | 8.6 | 8.4 | 22:33 | 8.5 | 8.3 |
16TH | 10:48 | 8.9 | 8.7 | 23:08 | 8.7 | 8.5 |
17TH | 11:22 | 9.1 | 8.78 | 23:42 | 8.8 | 8.6 |
18TH | 11:56 | 9.2 | 8.78 | |||
19TH | 00:14 | 8.8 | 8.6 | 12:29 | 9.2 | 8.78 |
20TH | 00:45 | 8.8 | 8.6 | 13:02 | 9.1 | 8.78 |
21ST | 01:18 | 8.7 | 8.5 | 13:36 | 9.0 | 8.78 |
22ND | 01:53 | 8.6 | 8.4 | 14:12 | 8.8 | 8.6 |
23RD | 02:30 | 8.4 | 8.2 | 14:51 | 8.6 | 8.4 |
24TH | 03:15 | 8.2 | 8.0 | 15:39 | 8.4 | 8.2 |
25TH | 04:09 | 7.9 | 7.7 | 16:39 | 8.2 | 8.0 |
26TH | 05:18 | 7.8 | 7.6 | 17:51 | 8.0 | 7.8 |
27TH | 06:37 | 7.8 | 7.6 | 19:10 | 8.1 | 7.9 |
28TH | 07:52 | 8.2 | 8.0 | 20:23 | 8.5 | 8.3 |
29TH | 08:57 | 8.7 | 8.5 | 21:26 | 9.0 | 8.78 |
30TH | 09:55 | 9.2 | 8.78 | 22:21 | 9.4 | 8.78 |
31ST | 10:47 | 9.6 | 8.78 | 23:12 | 9.7 | 8.78 |
ALL ABOVE TIMES ARE GMT.
*** PLEASE NOTE, TIDES LEVEL AT EASTHAM AT 9.10M AND ABOVE, STORM GATES ARE EMPLOYED ON THESE TIDES, BASIS THIS THE CALCULATION FOR SAFE DRAFT ENTERING/LEAVING ON THESE TIDES IS 9.10M MINUS THE RESTRICTION GIVEN ABOVE AS VESSELS CAN NOT ENTER UNTIL THE STORM GATES ARE TAKEN OFF.
ADDITIONAL NOTE ABOVE DRAFTS APPLY FOR ENTERING/LEAVING EASTHAM LOCKS FOR VESSELS UPTO AND INCLUDING 21.94M BEAM, VESSELS OVER THIS ARE ACCEPTED FOR CANAL MOVEMENTS ON REDUCED DRAFT AS PER THE FOLLOWING:-
BEAM 21.94M – 22.25M – DRAFT RESTRICTED TO 8.50M MAXIMUM FRESHWATER.
BEAM 22.25M – 22.55M – DRAFT RESTRICTED TO 8.23M MAXIMUM FRESHWATER.
BEAM 22.55M – 22.92M – DRAFT RESTRICTED TO 7.90M MAXIMUM FRESHWATER.
BEAM 22.92M – 23.07M – DRAFT RESTRICTED TO 7.80M MAXIMUM FRESHWATER.
THE ABOVE ALWAYS SUBJECT TO WATER BEING AVAILABLE FOR PASSING EASTHAM LOCKS.
PLEASE NOTE THE ABOVE DRAFT RESTRICTIONS APPLY TO ENTERING/LEAVING VIA EASTHAM LOCKS, ADDITIONAL RESTRICTIONS MAY APPLY TO PARTICULAR BERTHS, SUCH AS BUT NOT LIMITED TO, INCE COASTER BERTH, RUNCORN LAY-BY, RUNCORN DOCKS, CARRINGTON & PARTINGTON.
PLEASE NOTE ALL DRAFT INFORMATION GIVEN INCLUDES AN UNDER KEEL CLEARANCE OF 0.6M
+++++++++++++++++++++++++++++++++++
QEII LOCKS – QEII OIL DOCK
DECEMBER 2017 – HEIGHT OF TIDE MINUS 0.2M, TO A MAXIMUM DRAFT FOR THE BERTHS AS PER FOLLOWING, NO2 BERTH 8.50M NO3 BERTH 8.60M NO4 BERTH 8.00M
PLEASE NOTE ALL DRAFT INFORMATION GIVEN INCLUDES AN UNDER KEEL CLEARANCE OF 0.6M
Date | Tide Time | Tide Height | Max Draft (FW) | Tide Time | Tide Height | Max Draft (FW) |
11TH | 05:06 | 8.0 | 7.8 | 17:33 | 8.2 | 8.0 |
12TH | 06:18 | 7.9 | 7.7 | 18:45 | 8.1 | 7.9 |
13TH | 07:26 | 8.0 | 7.8 | 19:50 | 8.2 | 8.0 |
14TH | 08:24 | 8.2 | 8.0 | 20:45 | 8.4 | 8.2 |
15TH | 09:12 | 8.5 | 8.3 | 21:32 | 8.6 | 8.4 |
16TH | 09:53 | 8.7 | 8.5 | 22:12 | 8.7 | 8.5 |
17TH | 10:30 | 9.0 | 8.6 | 22:48 | 8.8 | 8.6 |
18TH | 11:04 | 9.1 | 8.6 | 23:24 | 8.9 | 8.6 |
19TH | 11:38 | 9.2 | 8.6 | 23:57 | 8.9 | 8.6 |
20TH | 12:11 | 9.1 | 8.6 | |||
21ST | 00:30 | 8.8 | 8.6 | 12:45 | 9.0 | 8.6 |
22ND | 01:03 | 8.6 | 8.4 | 13:19 | 8.9 | 8.6 |
23RD | 01:36 | 8.4 | 8.2 | 13:54 | 8.7 | 8.5 |
24TH | 02:14 | 8.2 | 8.0 | 14:34 | 8.4 | 8.2 |
25TH | 02:57 | 8.0 | 7.8 | 15:21 | 8.2 | 8.0 |
26TH | 03:48 | 7.7 | 7.5 | 16:17 | 8.0 | 7.8 |
27TH | 04:53 | 7.6 | 7.4 | 17:23 | 8.0 | 7.8 |
28TH | 06:06 | 7.7 | 7.5 | 18:33 | 8.1 | 7.9 |
29TH | 07:16 | 8.1 | 7.9 | 19:41 | 8.5 | 8.3 |
30TH | 08:18 | 8.5 | 8.3 | 20:42 | 8.9 | 8.6 |
31ST | 09:15 | 9.0 | 8.6 | 21:38 | 9.3 | 8.6 |
ALL ABOVE TIMES ARE GMT.
JANUARY 2018 – HEIGHT OF TIDE MINUS 0.2M, TO A MAXIMUM DRAFT FOR THE BERTHS AS PER FOLLOWING, NO2 BERTH 8.50M NO3 BERTH 8.60M NO4 BERTH 8.00M
PLEASE NOTE ALL DRAFT INFORMATION GIVEN INCLUDES AN UNDER KEEL CLEARANCE OF 0.6M
Date | Tide Time | Tide Height | Max Draft (FW) | Tide Time | Tide Height | Max Draft (FW) |
1ST | 10:06 | 9.4 | 8.6 | 22:30 | 9.6 | 8.6 |
2ND | 10:56 | 9.7 | 8.6 | 23:21 | 9.8 | 8.6 |
3RD | 11:45 | 9.9 | 8.6 | |||
4TH | 00:12 | 9.8 | 8.6 | 12:33 | 10.0 | 8.6 |
5TH | 01:00 | 9.7 | 8.6 | 13:21 | 9.8 | 8.6 |
6TH | 01:49 | 9.4 | 8.6 | 14:09 | 9.5 | 8.6 |
7TH | 02:38 | 9.0 | 8.6 | 14:59 | 9.1 | 8.6 |
8TH | 03:29 | 8.5 | 8.3 | 15:51 | 8.6 | 8.4 |
9TH | 04:24 | 8.1 | 7.9 | 16:48 | 8.2 | 8.0 |
10TH | 05:26 | 7.7 | 7.5 | 17:54 | 7.8 | 7.6 |
11TH | 06:36 | 7.6 | 7.4 | 19:06 | 7.7 | 7.5 |
12TH | 07:44 | 7.7 | 7.5 | 20:12 | 7.8 | 7.6 |
13TH | 08:42 | 8.0 | 7.8 | 21:08 | 8.0 | 7.8 |
14TH | 09:30 | 8.3 | 8.1 | 21:54 | 8.3 | 8.1 |
15TH | 10:11 | 8.6 | 8.4 | 22:33 | 8.5 | 8.3 |
16TH | 10:48 | 8.9 | 8.6 | 23:08 | 8.7 | 8.5 |
17TH | 11:22 | 9.1 | 8.6 | 23:42 | 8.8 | 8.6 |
18TH | 11:56 | 9.2 | 8.6 | |||
19TH | 00:14 | 8.8 | 8.6 | 12:29 | 9.2 | 8.6 |
20TH | 00:45 | 8.8 | 8.6 | 13:02 | 9.1 | 8.6 |
21ST | 01:18 | 8.7 | 8.5 | 13:36 | 9.0 | 8.6 |
22ND | 01:53 | 8.6 | 8.4 | 14:12 | 8.8 | 8.6 |
23RD | 02:30 | 8.4 | 8.2 | 14:51 | 8.6 | 8.4 |
24TH | 03:15 | 8.2 | 8.0 | 15:39 | 8.4 | 8.2 |
25TH | 04:09 | 7.9 | 7.7 | 16:39 | 8.2 | 8.0 |
26TH | 05:18 | 7.8 | 7.6 | 17:51 | 8.0 | 7.8 |
27TH | 06:37 | 7.8 | 7.6 | 19:10 | 8.1 | 7.9 |
28TH | 07:52 | 8.2 | 8.0 | 20:23 | 8.5 | 8.3 |
29TH | 08:57 | 8.7 | 8.5 | 21:26 | 9.0 | 8.6 |
30TH | 09:55 | 9.2 | 8.6 | 22:21 | 9.4 | 8.6 |
31ST | 10:47 | 9.6 | 8.6 | 23:12 | 9.7 | 8.6 |
ALL ABOVE TIMES ARE GMT.
PLEASE BE ADVISED ALL DRAFTS ARE QUOTED AS FRESHWATER, HARBOUR MASTER HAS ADVISED FRESHWATER DENSITY IS TO BE USED FOR ALL DRAFTS INWARD AND OUTWARD TO QEII OIL DOCK AND MANCHESTER SHIP CANAL. ADDITIONAL WATER MAY BE REQUESTED ON CONSULTATION WITH RIVER MERSEY PILOTS.
PLEASE NOTE ALL TIDAL INFORMATION IS SUBJECT TO TIDES MAKING PREDICTION WHICH ARE SUBJECT TO ATMOSPHERIC CONDITIONS AND WIND DIRECTION PREVAILING AT THE TIME OF VESSELS ARRIVAL.
WATER DENSITY IN QEII OIL DOCK AND MANCHESTER SHIP CANAL IS FRESHWATER.
AT ALL TIMES FOR VESSELS REQUIRING MAXIMUM WATER, OR NEAR TO, IT IS RECOMMENDED THAT A PILOT CONSULTATION IS REQUESTED, ALL DRAFTS ARE SUBJECT TO CHANGE AS AND WHEN NEW SOUNDINGS HAVE BEEN MADE AVAILABLE TO PILOTS.