NEW SOUNDINGS EASTHAM CHANNEL
Basis latest soundings for the Eastham Channel, charts dated 18th January, pilots have today advised the following safe working drafts:-
Following the publication of a new Eastham Lock Approach Chart surveyed on the 18th January 2017, the max draughts are now dictated by the least depth on the Eastham Bar 500 foot channel, as such for all entrances a reduction of 0.3 metres should be applied to the height of tide not exceeding the canal maximum drafts issued under the Manchester ship canal notice to mariners No 07 of 2017.
It is recommended that at all times a pilot is consulted for confirmation of arrival/sailing drafts where near to or maximum water is required.
Basis this above please find tidal information detailed below:-
PLEASE NOTE ALL DRAFT INFORMATION GIVEN INCLUDES A UKC OF 0.6M
===============================
===============================
JANUARY 2017 HEIGHT OF TIDE MINUS 0.3M METRES.
Current maximum drafts for all vessels navigating within the Manchester Ship Canal 8.40m FW.
PLEASE NOTE ALL DRAFT INFORMATION GIVEN INCLUDES A UKC OF 0.6M
Date Tide Time Tide Height Max Draft (FW) Max Draft (FW) Tide Time Tide Height Max Draft (FW) Max Draft (FW)
Beam upto 21.94m Beam over 21.94m Beam upto 21.94m Beam over 21.94m
20TH 04:18 7.7 7.4 7.4 16:44 7.7 7.4 7.4
21ST 05:21 7.4 7.1 7.1 17:51 7.4 7.1 7.1
22ND 06:33 7.3 7.0 7.0 19:06 7.3 7.0 7.0
23RD 07:44 7.5 7.2 7.2 20:15 7.5 7.2 7.2
24TH 08:42 7.8 7.5 7.5 21:09 7.9 7.6 7.6
25TH 09:30 8.3 8.0 8.0 21:54 8.2 7.9 7.9
26TH 10:11 8.7 8.4 8.4 22:33 8.6 8.3 8.3
27TH 10:48 9.0 8.4 8.4 23:08 8.8 8.4 8.4
28TH 11:24 9.2 8.4 8.4 23:42 9.0 8.4 8.4
29TH 12:00 9.4 8.4 8.4
30TH 00:18 9.2 8.4 8.4 12:36 9.5 8.4 8.4
31ST 00:55 9.2 8.4 8.4 13:14 9.5 8.4 8.4
*** VESSELS OVER 21.94M BEAM FURTHER RESTRICTED IN RESPECT TO DRAFT AS BELOW:-
BEAM 21.94M – 22.25M – DRAFT RESTRICTED TO 8.50M MAXIMUM FRESHWATER.
BEAM 22.25M – 22.55M – DRAFT RESTRICTED TO 8.23M MAXIMUM FRESHWATER.
BEAM 22.55M – 22.92M – DRAFT RESTRICTED TO 7.90M MAXIMUM FRESHWATER.
BEAM 22.92M – 23.07M – DRAFT RESTRICTED TO 7.80M MAXIMUM FRESHWATER.
FEBRUARY 2017 HEIGHT OF TIDE MINUS 0.3M METRES.
Current maximum drafts for all vessels navigating within the Manchester Ship Canal 8.30m FW.
PLEASE NOTE ALL DRAFT INFORMATION GIVEN INCLUDES A UKC OF 0.6M
Date Tide Time Tide Height Max Draft (FW) Max Draft (FW) Tide Time Tide Height Max Draft (FW) Max Draft (FW)
Beam upto 21.94m Beam over 21.94m Beam upto 21.94m Beam over 21.94m
1ST 01:33 9.1 8.4 8.4 13:53 9.4 8.4 8.4
2ND 02:14 8.9 8.4 8.4 14:36 9.2 8.4 8.4
3RD 03:00 8.6 8.3 8.3 15:24 8.8 8.4 8.4
4TH 03:52 8.3 8.0 8.0 16:21 8.5 8.2 8.2
5TH 04:59 8.0 7.7 7.7 17:34 8.1 7.8 7.8
6TH 06:20 7.8 7.5 7.5 18:57 8.1 7.8 7.8
7TH 07:39 8.0 7.7 7.7 20:13 8.3 8.0 8.0
8TH 08:49 8.5 8.2 8.2 21:18 8.7 8.4 8.4
9TH 09:47 8.9 8.4 8.4 22:14 9.1 8.4 8.4
10TH 10:36 9.3 8.4 8.4 23:01 9.4 8.4 8.4
11TH 11:21 9.6 8.4 8.4 23:44 9.5 8.4 8.4
12TH 12:03 9.7 8.4 8.4
13TH 00:23 9.5 8.4 8.4 12:40 9.6 8.4 8.4
14TH 01:00 9.3 8.4 8.4 13:16 9.4 8.4 8.4
15TH 01:34 9.0 8.4 8.4 13:51 9.1 8.4 8.4
16TH 02:08 8.7 8.4 8.4 14:25 8.7 8.4 8.4
17TH 02:45 8.3 8.0 8.0 15:03 8.3 8.0 8.0
18TH 03:27 7.9 7.6 7.6 15:49 7.7 7.4 7.4
19TH 04:19 7.4 7.1 7.1 16:48 7.2 6.9 6.9
20TH 05:28 7.1 6.8 6.8 18:08 7.0 6.7 6.7
21ST 06:51 7.1 6.8 6.8 19:33 7.1 6.8 6.8
22ND 08:05 7.4 7.1 7.1 20:40 7.5 7.2 7.2
23RD 09:01 7.9 7.6 7.6 21:29 8.0 7.7 7.7
24TH 09:45 8.5 8.2 8.2 22:09 8.5 8.2 8.2
25TH 10:24 8.9 8.4 8.4 22:45 8.9 8.4 8.4
26TH 11:01 9.3 8.4 8.4 23:21 9.2 8.4 8.4
27TH 11:38 9.6 8.4 8.4 23:57 9.4 8.4 8.4
28TH 12:15 9.8 8.4 8.4
MARCH 2017 HEIGHT OF TIDE MINUS 0.3M METRES.
Current maximum drafts for all vessels navigating within the Manchester Ship Canal 8.30m FW.
PLEASE NOTE ALL DRAFT INFORMATION GIVEN INCLUDES A UKC OF 0.6M
Date Tide Time Tide Height Max Draft (FW) Max Draft (FW) Tide Time Tide Height Max Draft (FW) Max Draft (FW)
Beam upto 21.94m Beam over 21.94m Beam upto 21.94m Beam over 21.94m
1ST 00:36 9.5 8.4 8.4 12:54 9.8 8.4 8.4
2ND 01:15 9.5 8.4 8.4 13:34 9.7 8.4 8.4
3RD 01:55 9.2 8.4 8.4 14:17 9.4 8.4 8.4
4TH 02:39 8.9 8.4 8.4 15:04 9.0 8.4 8.4
5TH 03:30 8.4 8.1 8.1 16:02 8.4 8.1 8.1
6TH 04:36 7.9 7.6 7.6 17:18 7.9 7.6 7.6
7TH 06:00 7.7 7.4 7.4 18:45 7.8 7.5 7.5
8TH 07:26 7.8 7.5 7.5 20:06 8.0 7.7 7.7
9TH 08:39 8.3 8.0 8.0 21:11 8.5 8.2 8.2
10TH 09:36 8.8 8.4 8.4 22:03 8.9 8.4 8.4
11TH 10:23 9.2 8.4 8.4 22:46 9.2 8.4 8.4
12TH 11:04 9.4 8.4 8.4 23:24 9.3 8.4 8.4
13TH 11:42 9.5 8.4 8.4
14TH 00:00 9.4 8.4 8.4 12:16 9.5 8.4 8.4
15TH 00:32 9.3 8.4 8.4 12:48 9.3 8.4 8.4
16TH 01:03 9.1 8.4 8.4 13:21 9.1 8.4 8.4
17TH 01:35 8.9 8.4 8.4 13:52 8.7 8.4 8.4
18TH 02:09 8.5 8.2 8.2 14:26 8.3 8.0 8.0
19TH 02:45 8.1 7.8 7.8 15:05 7.8 7.5 7.5
20TH 03:30 7.6 7.3 7.3 15:55 7.3 7.0 7.0
21ST 04:30 7.2 6.9 6.9 17:09 6.9 6.6 6.6
22ND 05:52 7.0 6.7 6.7 18:42 6.9 6.6 6.6
23RD 07:16 7.2 6.9 6.9 20:00 7.3 7.0 7.0
24TH 08:21 7.7 7.4 7.4 20:54 7.9 7.6 7.6
25TH 09:11 8.3 8.0 8.0 21:38 8.4 8.1 8.1
26TH 09:53 8.9 8.4 8.4 22:17 8.9 8.4 8.4
27TH 10:33 9.4 8.4 8.4 22:55 9.4 8.4 8.4
28TH 11:12 9.7 8.4 8.4 23:33 9.6 8.4 8.4
29TH 11:52 9.9 8.4 8.4
30TH 00:13 9.8 8.4 8.4 12:33 10.0 8.4 8.4
31ST 00:54 9.7 8.4 8.4 13:16 9.8 8.4 8.4
*** VESSELS OVER 21.94M BEAM FURTHER RESTRICTED IN RESPECT TO DRAFT AS BELOW:-
BEAM 21.94M – 22.25M – DRAFT RESTRICTED TO 8.50M MAXIMUM FRESHWATER.
BEAM 22.25M – 22.55M – DRAFT RESTRICTED TO 8.23M MAXIMUM FRESHWATER.
BEAM 22.55M – 22.92M – DRAFT RESTRICTED TO 7.90M MAXIMUM FRESHWATER.
BEAM 22.92M – 23.07M – DRAFT RESTRICTED TO 7.80M MAXIMUM FRESHWATER.
*** PLEASE NOTE, TIDES LEVEL AT EASTHAM AT 9.10M AND ABOVE, STORM GATES ARE EMPLOYED ON THESE TIDES, BASIS THIS THE CALCULATION FOR SAFE DRAFT ENTERING/LEAVING ON THESE TIDES IS 9.10M MINUS THE RESTRICTION GIVEN ABOVE AS VESSELS CAN NOT ENTER UNTIL THE STORM GATES ARE TAKEN OFF.
ADDITIONAL NOTE ABOVE DRAFTS APPLY FOR ENTERING/LEAVING EASTHAM LOCKS FOR VESSELS UPTO AND INCLUDING 21.94M BEAM, VESSELS OVER THIS ARE ACCEPTED FOR CANAL MOVEMENTS ON REDUCED DRAFT AS PER THE FOLLOWING:-
BEAM 21.94M – 22.25M – DRAFT RESTRICTED TO 8.50M MAXIMUM FRESHWATER.
BEAM 22.25M – 22.55M – DRAFT RESTRICTED TO 8.23M MAXIMUM FRESHWATER.
BEAM 22.55M – 22.92M – DRAFT RESTRICTED TO 7.90M MAXIMUM FRESHWATER.
BEAM 22.92M – 23.07M – DRAFT RESTRICTED TO 7.80M MAXIMUM FRESHWATER.
THE ABOVE ALWAYS SUBJECT TO WATER BEING AVAILABLE FOR PASSING EASTHAM LOCKS.
PLEASE NOTE THE ABOVE DRAFT RESTRICTIONS APPLY TO ENTERING/LEAVING VIA EASTHAM LOCKS, ADDITIONAL RESTRICTIONS MAY APPLY TO PARTICULAR BERTHS, SUCH AS BUT NOT LIMITED TO, INCE COASTER BERTH, RUNCORN LAY-BY, RUNCORN DOCKS, CARRINGTON & PARTINGTON.
PLEASE NOTE ALL DRAFT INFORMATION GIVEN INCLUDES A UKC OF 0.6M
QEII LOCKS – QEII OIL DOCK
JANUARY 2017 – HEIGHT OF TIDE MINUS 0.3m METRES, TO A MAXIMUM DRAFT FOR THE BERTHS AS PER FOLLOWING, NO2 BERTH 8.50M NO3 BERTH 8.60M NO4 BERTH 8.00M
PLEASE NOTE ALL DRAFT INFORMATION GIVEN INCLUDES A UKC OF 0.6M
Date Tide Time Tide Height Max Draft (FW) Tide Time Tide Height Max Draft (FW)
4TH 02:33 8.5 8.2 14:55 8.8 8.5
5TH 03:22 8.3 8.0 15:48 8.5 8.2
6TH 04:21 8.1 7.8 16:51 8.4 8.1
7TH 05:32 8.0 7.7 18:02 8.3 8.0
8TH 06:47 8.1 7.8 19:16 8.4 8.1
9TH 07:57 8.4 8.1 20:24 8.7 8.4
10TH 09:00 8.8 8.5 21:25 9.1 8.8
11TH 09:55 9.2 8.9 22:20 9.4 9.1
12TH 10:45 9.6 9.3 23:10 9.6 9.3
13TH 11:33 9.8 9.5 23:57 9.6 9.3
14TH 12:18 9.8 9.5
15TH 00:42 9.5 9.2 13:00 9.7 9.4
16TH 01:24 9.3 9.0 13:42 9.4 9.1
17TH 02:03 8.9 8.6 14:21 9.1 8.8
18TH 02:44 8.5 8.2 15:03 8.6 8.3
19TH 03:27 8.1 7.8 15:48 8.1 7.8
20TH 04:18 7.7 7.4 16:44 7.7 7.4
21ST 05:21 7.4 7.1 17:51 7.4 7.1
22ND 06:33 7.3 7.0 19:06 7.3 7.0
23RD 07:44 7.5 7.2 20:15 7.5 7.2
24TH 08:42 7.8 7.5 21:09 7.9 7.6
25TH 09:30 8.3 8.0 21:54 8.2 7.9
26TH 10:11 8.7 8.4 22:33 8.6 8.3
27TH 10:48 9.0 8.7 23:08 8.8 8.5
28TH 11:24 9.2 8.9 23:42 9.0 8.7
29TH 12:00 9.4 9.1
30TH 00:18 9.2 8.9 12:36 9.5 9.2
31ST 00:55 9.2 8.9 13:14 9.5 9.2
FEBRUARY 2017 – HEIGHT OF TIDE MINUS 0.3m METRES, TO A MAXIMUM DRAFT FOR THE BERTHS AS PER FOLLOWING, NO2 BERTH 8.50M NO3 BERTH 8.60M NO4 BERTH 8.00M
PLEASE NOTE ALL DRAFT INFORMATION GIVEN INCLUDES A UKC OF 0.6M
Date Tide Time Tide Height Max Draft (FW) Tide Time Tide Height Max Draft (FW)
1ST 01:33 9.1 8.8 13:53 9.4 9.1
2ND 02:14 8.9 8.6 14:36 9.2 8.9
3RD 03:00 8.6 8.3 15:24 8.8 8.5
4TH 03:52 8.3 8.0 16:21 8.5 8.2
5TH 04:59 8.0 7.7 17:34 8.1 7.8
6TH 06:20 7.8 7.5 18:57 8.1 7.8
7TH 07:39 8.0 7.7 20:13 8.3 8.0
8TH 08:49 8.5 8.2 21:18 8.7 8.4
9TH 09:47 8.9 8.6 22:14 9.1 8.8
10TH 10:36 9.3 9.0 23:01 9.4 9.1
11TH 11:21 9.6 9.3 23:44 9.5 9.2
12TH 12:03 9.7 9.4
13TH 00:23 9.5 9.2 12:40 9.6 9.3
14TH 01:00 9.3 9.0 13:16 9.4 9.1
15TH 01:34 9.0 8.7 13:51 9.1 8.8
16TH 02:08 8.7 8.4 14:25 8.7 8.4
17TH 02:45 8.3 8.0 15:03 8.3 8.0
18TH 03:27 7.9 7.6 15:49 7.7 7.4
19TH 04:19 7.4 7.1 16:48 7.2 6.9
20TH 05:28 7.1 6.8 18:08 7.0 6.7
21ST 06:51 7.1 6.8 19:33 7.1 6.8
22ND 08:05 7.4 7.1 20:40 7.5 7.2
23RD 09:01 7.9 7.6 21:29 8.0 7.7
24TH 09:45 8.5 8.2 22:09 8.5 8.2
25TH 10:24 8.9 8.6 22:45 8.9 8.6
26TH 11:01 9.3 9.0 23:21 9.2 8.9
27TH 11:38 9.6 9.3 23:57 9.4 9.1
28TH 12:15 9.8 9.5
MARCH 2017 – HEIGHT OF TIDE MINUS 0.3m METRES, TO A MAXIMUM DRAFT FOR THE BERTHS AS PER FOLLOWING, NO2 BERTH 8.50M NO3 BERTH 8.60M NO4 BERTH 8.00M
PLEASE NOTE ALL DRAFT INFORMATION GIVEN INCLUDES A UKC OF 0.6M
Date Tide Time Tide Height Max Draft (FW) Tide Time Tide Height Max Draft (FW)
1ST 00:36 9.5 9.2 12:54 9.8 9.5
2ND 01:15 9.5 9.2 13:34 9.7 9.4
3RD 01:55 9.2 8.9 14:17 9.4 9.1
4TH 02:39 8.9 8.6 15:04 9.0 8.7
5TH 03:30 8.4 8.1 16:02 8.4 8.1
6TH 04:36 7.9 7.6 17:18 7.9 7.6
7TH 06:00 7.7 7.4 18:45 7.8 7.5
8TH 07:26 7.8 7.5 20:06 8.0 7.7
9TH 08:39 8.3 8.0 21:11 8.5 8.2
10TH 09:36 8.8 8.5 22:03 8.9 8.6
11TH 10:23 9.2 8.9 22:46 9.2 8.9
12TH 11:04 9.4 9.1 23:24 9.3 9.0
13TH 11:42 9.5 9.2
14TH 00:00 9.4 9.1 12:16 9.5 9.2
15TH 00:32 9.3 9.0 12:48 9.3 9.0
16TH 01:03 9.1 8.8 13:21 9.1 8.8
17TH 01:35 8.9 8.6 13:52 8.7 8.4
18TH 02:09 8.5 8.2 14:26 8.3 8.0
19TH 02:45 8.1 7.8 15:05 7.8 7.5
20TH 03:30 7.6 7.3 15:55 7.3 7.0
21ST 04:30 7.2 6.9 17:09 6.9 6.6
22ND 05:52 7.0 6.7 18:42 6.9 6.6
23RD 07:16 7.2 6.9 20:00 7.3 7.0
24TH 08:21 7.7 7.4 20:54 7.9 7.6
25TH 09:11 8.3 8.0 21:38 8.4 8.1
26TH 09:53 8.9 8.6 22:17 8.9 8.6
27TH 10:33 9.4 9.1 22:55 9.4 9.1
28TH 11:12 9.7 9.4 23:33 9.6 9.3
29TH 11:52 9.9 9.6
30TH 00:13 9.8 9.5 12:33 10.0 9.7
31ST 00:54 9.7 9.4 13:16 9.8 9.5
PLEASE BE ADVISED ALL DRAFTS ARE QUOTED AS FRESHWATER, HARBOUR MASTER HAS ADVISED FRESHWATER DENSITY IS TO BE USED FOR ALL DRAFTS INWARD AND OUTWARD TO QEII OIL DOCK AND MANCHESTER SHIP CANAL. ADDITIONAL WATER MAY BE REQUESTED ON CONSULTATION WITH RIVER MERSEY PILOTS.
PLEASE NOTE ALL TIDAL INFORMATION IS SUBJECT TO TIDES MAKING PREDICTION WHICH ARE SUBJECT TO ATMOSPHERIC CONDITIONS AND WIND DIRECTION PREVAILING AT THE TIME OF VESSELS ARRIVAL.
WATER DENSITY IN QEII OIL DOCK AND MANCHESTER SHIP CANAL IS FRESHWATER.
PLEASE NOTE ABOVE IS SAFE WORKING DRAFT FOR TRANSITING THE EASTHAM CHANNEL, MAXIMUM DRAFT FOR ENTERING SHIP CANAL, EASTHAM LOCKS IS 8.70M AND MAXIMUM FOR ENTERING QEII OIL DOCK 8.70M ** PLEASE SEE ABOVE FOR NO3 AND NO4 BERTHS.(FRESHWATER)
AT ALL TIMES FOR VESSELS REQUIRING MAXIMUM WATER, OR NEAR TO, IT IS RECOMMENDED THAT A PILOT CONSULTATION IS REQUESTED, ALL DRAFTS ARE SUBJECT TO CHANGE AS AND WHEN NEW SOUNDINGS HAVE BEEN MADE AVAILABLE TO PILOTS.